🎸
Post Rock
Voulez-vous participer ?
Connectez-vous pour enregistrer votre classement et influencer la moyenne globale.
Méthode de calcul
Choisissez comment la popularité est pondérée
Comment ça marche ? Chaque apparition donne des points selon la place. Sur un Top 100, le 1er gagne 100 pts, le 2e gagne 99 pts... et le 100e gagne 1 pt. Formule idéale pour récompenser la présence globale et la régularité moyenne.
| # | Image | Nom | Rang Moyen | Popularité |
|---|---|---|---|---|
| 1 | ![]() | Explosions in the Sky (Texas post‐rock) | 1.0 | |
| 2 | ![]() | Sigur Rós (Icelandic post‐rock band) | 2.0 | |
| 3 | ![]() | Mogwai (Scottish post‐rock band) | 3.0 | |
| 4 | ![]() | Swans (US art rock/post‐punk band) | 4.0 | |
| 5 | ![]() | Pelican (US metal band) | 5.0 | |
| 6 | ![]() | Year of No Light | 6.0 | |
| 7 | ![]() | Russian Circles (US post‐metal band) | 7.0 | |
| 8 | ![]() | A Silver Mt. Zion | 8.0 | |
| 9 | ![]() | God Is an Astronaut (Irish post-rock band) | 9.0 | |
| 10 | ![]() | Totorro | 10.0 |
