👑
Joueurs NBA les plus élégants
Voulez-vous participer ?
Connectez-vous pour enregistrer votre classement et influencer la moyenne globale.
Méthode de calcul
Choisissez comment la popularité est pondérée
Comment ça marche ? Chaque apparition donne des points selon la place. Sur un Top 100, le 1er gagne 100 pts, le 2e gagne 99 pts... et le 100e gagne 1 pt. Formule idéale pour récompenser la présence globale et la régularité moyenne.
| # | Image | Nom | Rang Moyen | Popularité |
|---|---|---|---|---|
| 1 | ![]() | Michael Jordan | 1.5 | |
| 2 | ![]() | Kevin Durant | 3.0 | |
| 3 | ![]() | Hakeem Olajuwon | 7.5 | |
| 4 | ![]() | Julius Erving | 8.0 | |
| 5 | ![]() | Kobe Bryant | 9.0 | |
| 6 | ![]() | Allen Iverson | 11.5 | |
| 7 | ![]() | Dwyane Wade | 12.5 | |
| 8 | ![]() | Shai Gilgeous-Alexander | 15.0 | |
| 9 | ![]() | Luka Dončić | 16.5 | |
| 10 | ![]() | Stephen Curry | 21.5 | |
| 11 | ![]() | LeBron James | 1.0 | |
| 12 | ![]() | Kyrie Irving | 3.0 | |
| 13 | ![]() | Bill Russell | 3.0 | |
| 14 | ![]() | Jamal Crawford | 6.0 | |
| 15 | ![]() | Scottie Pippen | 6.0 | |
| 16 | ![]() | Tim Duncan | 8.0 | |
| 17 | ![]() | Moses Malone | 9.0 | |
| 18 | ![]() | DeMar DeRozan | 10.0 | |
| 19 | ![]() | Manu Ginobili | 12.0 | |
| 20 | ![]() | Bill Walton | 13.0 | |
| 21 | ![]() | Rafer Alston | 14.0 | |
| 22 | ![]() | Danny Ainge | 14.0 | |
| 23 | ![]() | Vince Carter | 15.0 | |
| 24 | ![]() | Jerry West | 15.0 | |
| 25 | ![]() | Jason Williams | 16.0 | |
| 26 | ![]() | Wilt Chamberlain | 16.0 | |
| 27 | ![]() | David Robinson | 17.0 | |
| 28 | ![]() | Charles Barkley | 18.0 | |
| 29 | ![]() | Kevin Garnett | 20.0 | |
| 30 | ![]() | Shaquille O'Neal | 22.0 | |
| 31 | ![]() | Larry Bird | 24.0 | |
| 32 | ![]() | George Adams | 25.0 | |
| 33 | ![]() | Rick Adelman | 26.0 | |
| 34 | ![]() | Cole Aldrich | 27.0 | |
| 35 | ![]() | Josh Akognon | 28.0 | |
| 36 | ![]() | Chuck Aleksinas | 29.0 | |
| 37 | ![]() | Kareem Abdul-Jabbar | 30.0 | |
| 38 | ![]() | Matthew Aitch | 31.0 | |
| 39 | ![]() | Hassan Adams | 32.0 | |
| 40 | ![]() | Alexis Ajinça | 33.0 | |
| 41 | ![]() | Maurice Ager | 34.0 | |
| 42 | ![]() | Giannis Antetokounmpo | 35.0 | |
| 43 | ![]() | Forest Able | 36.0 | |
| 44 | ![]() | DeVaughn Akoon-Purcell | 37.0 | |
| 45 | ![]() | Tariq Abdul-Wahad | 39.0 | |
| 46 | ![]() | Furkan Aldemir | 40.0 | |
| 47 | ![]() | Bam Adebayo | 41.0 | |
| 48 | ![]() | Jordan Adams | 42.0 | |
| 49 | ![]() | Michael Adams | 43.0 | |
| 50 | ![]() | Shareef Abdur-Rahim | 44.0 | |
| 51 | ![]() | Tom Abernethy | 45.0 | |
| 52 | ![]() | Solomon Alabi | 46.0 | |
| 53 | ![]() | Blake Ahearn | 47.0 | |
| 54 | ![]() | Don Ackerman | 48.0 | |
| 55 | ![]() | Steven Adams | 49.0 | |
| 56 | ![]() | Henry Akin | 50.0 | |
| 57 | ![]() | LaMarcus Aldridge | 51.0 | |
| 58 | ![]() | Alaa Abdelnaby | 52.0 | |
| 59 | ![]() | Mahmoud Abdul-Rauf | 53.0 | |
| 60 | ![]() | John Abramovic | 54.0 | |
| 61 | ![]() | Bob Allen | 55.0 | |
| 62 | ![]() | Derrick Alston | 56.0 | |
| 63 | ![]() | Gary Alexander | 57.0 |














