Voulez-vous participer ?
Connectez-vous pour enregistrer votre classement et influencer la moyenne globale.
Méthode de calcul
Choisissez comment la popularité est pondérée
Comment ça marche ? Chaque apparition donne des points selon la place. Sur un Top 100, le 1er gagne 100 pts, le 2e gagne 99 pts... et le 100e gagne 1 pt. Formule idéale pour récompenser la présence globale et la régularité moyenne.
| # | Image | Nom | Rang Moyen | Popularité |
|---|---|---|---|---|
| 1 | ![]() | Nirvana (1980s–1990s US grunge band) | 24.5 | |
| 2 | ![]() | Explosions in the Sky (Texas post‐rock) | 1.0 | |
| 3 | ![]() | DJ Shadow (US hip hop producer, DJ & instrumentalist) | 1.0 | |
| 4 | ![]() | Patrick Watson | 1.0 | |
| 5 | ![]() | Sigur Rós (Icelandic post‐rock band) | 2.0 | |
| 6 | ![]() | Beth Orton | 2.0 | |
| 7 | ![]() | Mogwai (Scottish post‐rock band) | 3.0 | |
| 8 | ![]() | Art of Noise | 3.0 | |
| 9 | ![]() | Helium (US indie rock featuring Mary Timony) | 4.0 | |
| 10 | ![]() | Swans (US art rock/post‐punk band) | 4.0 | |
| 11 | ![]() | John Williams (American score composer) | 5.0 | |
| 12 | ![]() | Pelican (US metal band) | 5.0 | |
| 13 | ![]() | Tom Waits | 6.0 | |
| 14 | ![]() | Year of No Light | 6.0 | |
| 15 | ![]() | Russian Circles (US post‐metal band) | 7.0 | |
| 16 | ![]() | Dr. Evil (character from Austin Powers film series) | 7.0 | |
| 17 | ![]() | Cat Power | 8.0 | |
| 18 | ![]() | A Silver Mt. Zion | 8.0 | |
| 19 | ![]() | God Is an Astronaut (Irish post-rock band) | 9.0 | |
| 20 | ![]() | Radiohead | 9.0 | |
| 21 | ![]() | Totorro | 10.0 | |
| 22 | ![]() | Hole (American alternative rock band) | 10.0 | |
| 23 | ![]() | The Bangles | 11.0 | |
| 24 | ![]() | Mary Timony | 12.0 | |
| 25 | ![]() | Garbage (US rock band) | 13.0 | |
| 26 | ![]() | Steve Rossiter | 14.0 | |
| 27 | ![]() | The Stone Roses | 15.0 | |
| 28 | ![]() | Éric Serra (French bassist and score composer) | 16.0 | |
| 29 | ![]() | Portishead | 17.0 | |
| 30 | ![]() | Metallica | 18.0 | |
| 31 | ![]() | Modest Mouse | 19.0 | |
| 32 | ![]() | Deleted Artist | 20.0 | |
| 33 | ![]() | Pavement (US indie rock band) | 21.0 | |
| 34 | ![]() | 10cc | 22.0 | |
| 35 | ![]() | Stevie Wonder | 23.0 | |
| 36 | ![]() | Prince (“The Artist Formerly Known as…”) | 24.0 | |
| 37 | ![]() | The Afghan Whigs | 25.0 | |
| 38 | ![]() | The Sugarhill Gang | 26.0 | |
| 39 | ![]() | Madness (English pop/ska band) | 27.0 | |
| 40 | ![]() | Enya (Irish singer-songwriter) | 28.0 | |
| 41 | ![]() | Phil Collins (of Genesis) | 29.0 | |
| 42 | ![]() | Billy Joel (American singer-songwriter and pianist) | 30.0 | |
| 43 | ![]() | Céline Dion | 31.0 | |
| 44 | ![]() | New Edition | 32.0 | |
| 45 | ![]() | George Winston | 33.0 | |
| 46 | ![]() | Ani DiFranco | 34.0 | |
| 47 | ![]() | Vincent Gallo | 35.0 | |
| 48 | ![]() | Alanis Morissette | 36.0 | |
| 49 | ![]() | Janet Jackson | 37.0 | |
| 50 | ![]() | William S. Burroughs | 38.0 | |
| 51 | ![]() | Massive Attack | 39.0 | |
| 52 | ![]() | Squirrel Nut Zippers | 40.0 | |
| 53 | ![]() | Bing Crosby | 41.0 | |
| 54 | ![]() | Liz Story | 42.0 | |
| 55 | ![]() | Built to Spill | 43.0 | |
| 56 | ![]() | Robert Miles (Swiss‐Italian producer, composer, musician and DJ) | 44.0 | |
| 57 | ![]() | Yo La Tengo | 45.0 | |
| 58 | ![]() | Madonna (“Queen of Pop”) | 46.0 | |
| 59 | ![]() | [Disney] (Special Purpose Artist - Do not add releases here, if possible.) | 48.0 | |
| 60 | ![]() | Bob Dylan | 49.0 | |
| 61 | ![]() | Cliff Richard | 50.0 | |
| 62 | ![]() | Le Tigre | 51.0 | |
| 63 | ![]() | The Replacements | 52.0 | |
| 64 | ![]() | Frank Sinatra (American singer and actor, “Ol’ Blue Eyes”) | 53.0 | |
| 65 | ![]() | Various Artists (add compilations to this artist) | 54.0 | |
| 66 | ![]() | Giant Sand (US alt-country band) | 55.0 | |
| 67 | ![]() | W (electronic DJ) | 56.0 |
